ChemicalBook >> CAS DataBase List >>3-Amino-4-chlorobenzoic acid
3-Amino-4-chlorobenzoic acid
- CAS No.
- 2840-28-0
- Chemical Name:
- 3-Amino-4-chlorobenzoic acid
- Synonyms
- 4,3-CABA;3-Amino-4-chL;3-Amino-4-chloro;TIMTEC-BB SBB003842;Intedanib Impurity 4;4-chloro-3-AMino acid;Sunitinib Impurity 68;5-CARBOXY-2-CHLOROANILINE;3-Amino-4-chlorbenzoesure;3-AMINO-4-CHLOROBENZOIC ACID
- CBNumber:
- CB3680342
- Molecular Formula:
- C7H6ClNO2
- Molecular Weight:
- 171.58
- MDL Number:
- MFCD00007671
- MOL File:
- 2840-28-0.mol
- MSDS File:
- SDS
Last updated:2023-04-23 13:52:06
Melting point | 214-215 °C (lit.) |
---|---|
Boiling point | 250°C (rough estimate) |
Density | 1.3246 (rough estimate) |
vapor pressure | 0.001Pa at 25℃ |
refractive index | 1.5560 (estimate) |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | DMSO (Slightly), Methanol (Slightly) |
form | Powder |
pka | 4.13±0.10(Predicted) |
color | Light beige to beige |
BRN | 2085846 |
InChIKey | DMGFVJVLVZOSOE-UHFFFAOYSA-N |
LogP | 1.6 at 25℃ |
Dissociation constant | 2.7-2.9 at 25℃ |
CAS DataBase Reference | 2840-28-0(CAS DataBase Reference) |
FDA UNII | 3Q8R4430CF |
NIST Chemistry Reference | 3-Amino-4-chlorobenzoic acid(2840-28-0) |
EPA Substance Registry System | Benzoic acid, 3-amino-4-chloro- (2840-28-0) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335 | |||||||||
Precautionary statements | P280a-P304+P340-P405-P501a-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P261-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26-36-37/39 | |||||||||
WGK Germany | 3 | |||||||||
TSCA | Yes | |||||||||
HS Code | 29224995 | |||||||||
NFPA 704 |
|
3-Amino-4-chlorobenzoic acid price More Price(34)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 07370 | 3-Amino-4-chlorobenzoic acid ≥98.0% (T) | 2840-28-0 | 25g | $51.4 | 2023-06-20 | Buy |
TCI Chemical | A0635 | 3-Amino-4-chlorobenzoic Acid >98.0%(HPLC)(T) | 2840-28-0 | 25g | $23 | 2024-03-01 | Buy |
TCI Chemical | A0635 | 3-Amino-4-chlorobenzoic Acid >98.0%(HPLC)(T) | 2840-28-0 | 500g | $197 | 2024-03-01 | Buy |
Alfa Aesar | A12671 | 3-Amino-4-chlorobenzoic acid, 98% | 2840-28-0 | 100g | $150 | 2021-12-16 | Buy |
Alfa Aesar | A12671 | 3-Amino-4-chlorobenzoic acid, 98% | 2840-28-0 | 25g | $43.1 | 2021-12-16 | Buy |
3-Amino-4-chlorobenzoic acid Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 351)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Shanghai Daken Advanced Materials Co.,Ltd | +86-371-66670886 | info@dakenam.com | China | 18623 | 58 |
career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29890 | 58 |
Jinan Finer Chemical Co., Ltd | +86-531-88989536 +86-15508631887 | sales@finerchem.com | China | 2966 | 58 |
Hubei xin bonus chemical co. LTD | 86-13657291602 | linda@hubeijusheng.com | CHINA | 22968 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39916 | 58 |
Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63711 | 58 |
Wuhan Chemwish Technology Co., Ltd | 027-67849912 | sales@chemwish.com | CHINA | 10828 | 58 |
CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49403 | 58 |
Zhengzhou Alfa Chemical Co.,Ltd | +8618530059196 | sale04@alfachem.cn | China | 13402 | 58 |
Hebei Mojin Biotechnology Co., Ltd | +86 13288715578 +8613288715578 | sales@hbmojin.com | China | 12531 | 58 |
View Lastest Price from 3-Amino-4-chlorobenzoic acid manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2024-09-18 | 3-Amino-4-chlorobenzoic acid
2840-28-0
|
US $0.00 / KG | 1KG | 98%min | 30tons/month | WUHAN FORTUNA CHEMICAL CO., LTD | ||
2023-01-31 | 3-Amino-4-chlorobenzoic acid
2840-28-0
|
US $0.00 / KG | 1KG | 99% | 50000KG/month | Hebei Mojin Biotechnology Co., Ltd | ||
2019-07-06 | 3-Amino-4-chlorobenzoic acid
2840-28-0
|
US $1.00 / kg | 1kg | 99% | Customized | Career Henan Chemical Co |
- 3-Amino-4-chlorobenzoic acid
2840-28-0
- US $0.00 / KG
- 98%min
- WUHAN FORTUNA CHEMICAL CO., LTD
- 3-Amino-4-chlorobenzoic acid
2840-28-0
- US $0.00 / KG
- 99%
- Hebei Mojin Biotechnology Co., Ltd
- 3-Amino-4-chlorobenzoic acid
2840-28-0
- US $1.00 / kg
- 99%
- Career Henan Chemical Co
2840-28-0(3-Amino-4-chlorobenzoic acid)Related Search:
Epichlorohydrin
3-Aminobenzoic acid
4-Chlorobenzoic acid
Chloroacetic acid
3-Amino-4-chlorobenzoic acid hexadecyl ester
1of4
TIMTEC-BB SBB003842
4-CHLORO-3-AMINO BENZOIC ACID
5-CARBOXY-2-CHLOROANILINE
3-AMINO-4-CHLOROBENZOIC ACID
2-AMINO-4-CARBOXY-1-CHLOROBENZENE
Benzoic acid, 3-amino-4-chloro-
3-Amino-4-chlorobenzoic acid, 98+%
4,3-CABA
3-AMINO-4-CHLORO BENZOIC ACID 98%
4-CHLORO-3-AMINO BENZOIC ACID 98+%
4-chloro-3-AMino acid
3-Amino-4-chloro
Intedanib Impurity 4
3-Amino-4-chlorobenzoic Acid >
3-Amino-4-chL
3-Amino-4-chlorobenzoic acid USP/EP/BP
3-Amino-4-chlorbenzoesure
Sunitinib Impurity 68
2840-28-0
2840-28-4
Specialty Synthesis
Unnatural Amino Acid Derivatives
Peptide Synthesis
Aromatic Amino Acids
Benzoic acid
Organic acids
Aromatic Amino Acids
Peptide Synthesis
Unnatural Amino Acid Derivatives
FINE Chemical & INTERMEDIATES
bc0001