Basic Red 2
- CAS No.
- 477-73-6
- Chemical Name:
- Basic Red 2
- Synonyms
- SAFRANIN;S NO 967;CI 50240;SAFRANINE;Saffron T;SAFRANIN A;SAFRANIN O;SAFRANIN T;SAFRANIN Y;COTTON RED
- CBNumber:
- CB8141392
- Molecular Formula:
- C20H19ClN4
- Molecular Weight:
- 350.85
- MDL Number:
- MFCD00011759
- MOL File:
- 477-73-6.mol
- MSDS File:
- SDS
Melting point | >240℃ (decompose) |
---|---|
Boiling point | 507.14°C (rough estimate) |
Density | 1.00 g/mL at 20 °C |
bulk density | 400kg/m3 |
refractive index |
n |
Flash point | 46 °C |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | H2O: soluble1mg/mL |
form | Solid |
pka | 6.4(at 25℃) |
Colour Index | 50240 |
color | S. No.: 967 |
PH | 10 (10g/l, H2O, 20℃) |
Water Solubility | soluble |
λmax | 530 nm |
BRN | 3924099 |
Stability | Stable. |
Biological Applications | Hematotoxicity assays; measuring membrane potential; detecting microorganisms; treating diabetes-associated pain,mechanical allodynia,oncological diseases; food packaging materials |
EWG's Food Scores | 1-4 |
FDA UNII | XTX0YXU2HV |
EPA Substance Registry System | 3,7-Diamino-2,8-dimethyl-5-phenylphenazinium chloride (477-73-6) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | GHS05 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H318 | |||||||||
Precautionary statements | P280-P305+P351+P338+P310 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 41-36/38-37/38-10-36/37/38 | |||||||||
Safety Statements | 26-39-24/25-36-16 | |||||||||
RIDADR | UN 1170 3/PG 3 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | SG1623000 | |||||||||
TSCA | Yes | |||||||||
HS Code | 32041300 | |||||||||
Hazardous Substances Data | 477-73-6(Hazardous Substances Data) | |||||||||
NFPA 704 |
|
Basic Red 2 price More Price(37)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 94635 | Gram’s safranin solution formicroscopy | 477-73-6 | 250ML | $51.1 | 2024-03-01 | Buy |
Sigma-Aldrich | 94635 | Gram’s safranin solution formicroscopy | 477-73-6 | 2.5L | $247 | 2024-03-01 | Buy |
Sigma-Aldrich | 39955 | Schaeffer and Fulton Spore Stain Solution B formicroscopy | 477-73-6 | 100mL | $52.7 | 2023-06-20 | Buy |
Sigma-Aldrich | 350-M | Safranin O HARLECO? Used in various staining protocols such as Gram staining. Can be used as a cytological counterstain | 477-73-6 | 25g | $117 | 2023-01-07 | Buy |
Sigma-Aldrich | 350-M | Safranin O HARLECO? Used in various staining protocols such as Gram staining. Can be used as a cytological counterstain | 477-73-6 | 100g | $336 | 2023-01-07 | Buy |
Basic Red 2 Chemical Properties,Uses,Production
Chemical Properties
Dark red to violet powder
Uses
A biological stain used to stain Gram negative bacteria, chromosomes, mucin, cartilage and mast cells. Dyes and metabolites, Environmental Testing
Uses
In forensics to visualize details of cyanoacrylate-fumed friction ridges of human digits.
Definition
A red dye that flu- oresces when exposed to selected wavelengths of light.
Application
Basic Red 2 is disclosed as colored charge-controlling agent in toners for electrophotography and as photosensitizer in solar cells. Safranine dyes are also suitable for use in photoelectric processes. Further more,they can be used as desensitizers indirect positive printing-out emulsions, for photopolymerization using visible light,a slight filters with variable optical density, and as dye components in soluble complex-forming molecules used in affinity-specific separation of nucleic acids.
Preparation
commonly known as Safranine T. Such molecular ratio of 2-Methylbenzene-1 ,4-diamine, and O-Methylaniline oxidation, the resulting condensation product of aniline and purified by precipitation segmented dye, and then converted to the chloride.
Purification Methods
Crystallise it from *benzene/MeOH (1:1) or water. Dry it in vacuo over H2SO4. It has UV: at 520nm (H2O) and 530nm (EtOH). [Beilstein 25 H 403, 25 I 657, 25 III/IV
Properties and Applications
bright blue light pink. Soluble in water for red, soluble in ethanol with yellow red fluorescent red. The strong sulfuric acid for green, diluted by blue to become red. The dye solution to join sodium hydroxide produce light brown red precipitate; Join the hydrochloric acid into blue purple. Used for paper making industry and color up manufacturing. Also used in acrylic, linen, silk products dyeing.
Standard( Cotton ) | Light Fastness | Persperation Fastness | Ironing Fastness | Soaping | |||
Fading | Stain | Fading | Stain | Fading | Stain | ||
C | 1-2 | 2 | 2-3 | 2-3 | 5 |
Basic Red 2 Preparation Products And Raw materials
Raw materials
Preparation Products
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 +86-18192627656 | 1059@dideu.com | China | 3003 | 58 |
Hebei Zhuanglai Chemical Trading Co Ltd | +86-16264648883 +86-16264648883 | niki@zlchemi.com | China | 3418 | 58 |
Shanghai Daken Advanced Materials Co.,Ltd | +86-371-66670886 | info@dakenam.com | China | 18941 | 58 |
Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21634 | 55 |
Shanghai Time Chemicals CO., Ltd. | +86-021-57951555 +8617317452075 | jack.li@time-chemicals.com | China | 1803 | 55 |
career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29879 | 58 |
Hubei Jusheng Technology Co.,Ltd. | 18871490254 | linda@hubeijusheng.com | CHINA | 28172 | 58 |
Hubei xin bonus chemical co. LTD | 86-13657291602 | linda@hubeijusheng.com | CHINA | 22963 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
Shenyang Simchoice Chemical Co.,Ltd | +86-024-23769576 +86-15040101888 | sales@simchoicechem.com | China | 254 | 58 |
View Lastest Price from Basic Red 2 manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2025-01-21 | Safranine T
477-73-6
|
US $150.00 / kg | 1kg | 99% | 500kg | Hebei Zhuanglai Chemical Trading Co Ltd | ||
2025-01-20 | Basic Red 2
477-73-6
|
US $0.00 / KG | 1KG | 99.0% | 1000kg/month | WUHAN FORTUNA CHEMICAL CO., LTD | ||
2024-08-12 | Basic Red 2
477-73-6
|
US $1.00-22.00 / KG | 1KG | 99% | 100000KG | Shaanxi Dideu Medichem Co. Ltd |
- Safranine T
477-73-6
- US $150.00 / kg
- 99%
- Hebei Zhuanglai Chemical Trading Co Ltd
- Basic Red 2
477-73-6
- US $0.00 / KG
- 99.0%
- WUHAN FORTUNA CHEMICAL CO., LTD
- Basic Red 2
477-73-6
- US $1.00-22.00 / KG
- 99%
- Shaanxi Dideu Medichem Co. Ltd